
WM Mini Top
Top Access
Lightweight cast aluminum frame with an integrated compression unit accessible from the top.
View Specifications ↘Industrial Cabinets & Enclosures
Compact wall-through sealing frames designed to organize and protect cable entries in electrical cabinets, control panels, and industrial enclosures.
Available Models

WM Mini Top
Lightweight cast aluminum frame with an integrated compression unit accessible from the top.
View Specifications ↘
WM Mini Back
Lightweight cast aluminum frame with an integrated compression unit accessible from the back.
View Specifications ↘
WCC PA
Polyamide frame with flange and integrated expander, designed for telecom shelters and electrical cabinets.
View Specifications ↘
WX 200 PA
Direct bolting installation and compression via bolts, without requiring a separate expander.
View Specifications ↘
WMFC PA
Modular flanged frame structure suitable for penetrations with pre-routed or existing cables and pipes.
View Specifications ↘Technical Data
Scroll table horizontally to view all dimensions →
| Model | Article Code | Packing Space (mm) | External Dimensions (mm) | Mounting / Compression |
|---|---|---|---|---|
| Aluminum Frames — WM Mini Series (Pages 104, 106 & 108) | ||||
| WM mini Top 4-10 1x1 | 71 2023 1011 | 100 × 40 mm | 173 × 80 mm | Bolted; top integrated compression requiring no retainer plates. |
| WM mini Top 4-12 1x1 | 71 2023 1211 | 120 × 40 mm | 216 × 88 mm | Bolted; top integrated compression requiring no retainer plates. |
| WM mini Top 4-16 1x1 | 71 2023 1611 | 160 × 40 mm | 233 × 80 mm | Bolted; top integrated compression requiring no retainer plates. |
| WM mini Top 4-16 1x2 | 71 2023 1612 | 2×(160 × 40) mm | 241 × 135 mm | Dual window; top integrated compression with no retainer plates. |
| WM mini Top 5-15 1x1 | 71 2023 1511 | 150 × 50 mm | 223 × 92 mm | 50 mm opening; top integrated compression with no retainer plates. |
| WM mini Top 5-15 1x2 | 71 2023 1512 | 2×(150 × 50) mm | 231 × 155 mm | Dual 50 mm window; top integrated compression with no retainer plates. |
| WM mini Back 4-10 1x1 | 71 2024 1011 | 100 × 40 mm | 173 × 80 mm | Bolted; rear integrated compression with no retainer plates. |
| WM mini Back 4-12 1x1 | 71 2024 1211 | 120 × 40 mm | 216 × 88 mm | Bolted; rear integrated compression with no retainer plates. |
| WM mini Back 4-16 1x1 | 71 2024 1611 | 160 × 40 mm | 233 × 80 mm | Bolted; rear integrated compression with no retainer plates. |
| WM mini Back 4-16 1x2 | 71 2024 1612 | 2×(160 × 40) mm | 241 × 135 mm | Dual window; rear integrated compression with no retainer plates. |
| WM mini Back 5-15 1x1 | 71 2024 1511 | 150 × 50 mm | 223 × 92 mm | 50 mm opening; rear integrated compression with no retainer plates. |
| WM mini Back 5-15 1x2 | 71 2024 1512 | 2×(150 × 50) mm | 231 × 155 mm | Dual 50 mm window; rear integrated compression with no retainer plates. |
| Reinforced PA 6.6 Plastic Frames (Pages 112 to 117) | ||||
| WCC PA | 71 1326 1811 | 180 × 120 mm | 358 × 255 mm | Flanged frame with integrated compression unit (PA 6.6 30% GF). |
| WX 200 PA | 71 1306 2011 | 220 × 120 mm | 262 × 160 mm | Direct mounting and compression via bolts, requiring no separate expander. |
| WMFC PA | 71 1316 1811 | 180 × 120 mm | 420 × 320 mm | Modular flanged frame suited for pre-routed or existing cables. |
External dimensions and packing space alone do not define cabinet cutout geometry. All compact frames operate with 30 mm deep WallMax® WMC / WMSC modules. Always verify cutout tolerances and fixing hole dimensions in the catalog drawings.
Section views (Section B-B), isometric diagrams, and integrated compression mechanisms of compact frames.


WallMax® compact frames are designed to operate with WMC series modules and WMSC Solid Compact Modules (30 mm nominal depth), saving space and weight in cabinets.
See the frame fixing, module packing, and integrated compression sequence in the official installation video.
Watch Official WallMax® Installation Video ↗Technical installation demonstration. Always verify the manual and dimensional sheet matching your exact frame code.